Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
G. Weaver Hipps Elementary School | PK - 05 | 860 | 15 | 33936 |
Gateway Elementary School | PK - 05 | 820 | 15 | 33913 |
Harns Marsh Elementary School | PK - 05 | 880 | 14 | 33971 |
James Stephens Elementary School | PK - 05 | 450 | 17 | 33905 |
Lehigh Elementary School | PK - 05 | 1,050 | 15 | 33936 |
Manatee Elementary School | KG - 05 | 850 | 14 | 33905 |
Mirror Lakes Elementary School | PK - 05 | 1,100 | 14 | 33974 |
Orange River Elementary School | PK - 05 | 820 | 14 | 33905 |
River Hall Elementary School | PK - 05 | 1,000 | 15 | 33920 |
Sunshine Elementary School | PK - 05 | 1,300 | 15 | 33971 |
The Alva School | KG - 08 | 1,000 | 17 | 33920 |
Tice Elementary School | PK - 05 | 590 | 14 | 33905 |
Tortuga Preserve Elementary School | PK - 05 | 1,200 | 25 | 33971 |
Treeline Elementary School | PK - 05 | 1,150 | 14 | 33913 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gateway Charter Intermediate School | 05 - 08 | 901 | 21 | 33913 |
Harns Marsh Middle School | 06 - 08 | 1,419 | 12 | 33971 |
Lehigh Acres Middle School | 06 - 08 | 1,360 | 15 | 33936 |
Oak Hammock Middle School | 06 - 08 | 1,600 | 18 | 33905 |
Varsity Lakes Middle School | 06 - 08 | 1,400 | 18 | 33971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
East Lee County High School | 09 - 12 | 1,849 | 19 | 33974 |
Gateway Charter High School | 09 - 12 | 561 | 19 | 33913 |
Gateway High School | 09 - 11 | 1,300 | 20 | 33913 |
Lehigh Senior High School | 09 - 12 | 2,373 | 17 | 33971 |
Riverdale High School | 09 - 12 | 2,010 | 20 | 33905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Exceptional Student Center | PK - 12 | 66 | 8 | 33905 |
Djb Technical Academy | 09 - 12 | 200 | 0 | 33936 |
Gateway Charter Elementary School | PK - 04 | 1,082 | 21 | 33913 |
Palm Acres Charter High School | 09 - 12 | 390 | 0 | 33971 |
Southwest Florida Public Service Academy | UG - UG | 500 | 0 | 33905 |
Veterans Park Academy For The Arts | KG - 08 | 1,700 | 15 | 33936 |
City | County | |
---|---|---|
Population | 116,121 | 796,342 |
Population Density | 1,254 | 1,015 |
Median Age | 35.5 | 46.9 |
People per Household | 3 | 2.4 |
Median Household Income | 49,526 | 62,055 |
Average Income per Capita | 19,856 | 36,183 |
Lehigh Acres is located in Florida. Lehigh Acres, Florida has a population of 116,121. Lehigh Acres is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 20%.
The median household income in Lehigh Acres, Florida is $49,526. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Lehigh Acres is 35.5 years.
The average high temperature in July is 91.7 degrees, with an average low temperature in January of 54.5 degrees. The annual precipitation is 54.19.
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff
Bonita Springs
24880-1 Tamiami Tr. Ste. 1
Bonita Springs, FL
(239) 390-4000
Realtors & Staff
Naples Parkshore
4130 Tamiami Trail N.
Naples, FL
(239) 659-4200
Realtors & Staff
Naples 5th Avenue
621 5th Avenue So.
Naples, FL
(239) 659-2400
Realtors & Staff
Venice
1500 E. Venice Avenue
Venice, FL
(941) 207-5055
Realtors & Staff
Weston / West Broward
2330 Weston Rd.
Weston, FL
(954) 315-6000
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff
Orlando / Winter Park
515 W. Morse Boulevard
Winter Park, FL
(407) 406-5300
Realtors & Staff