Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
G. Weaver Hipps Elementary School | PK - 05 | 860 | 15 | 33936 |
Harns Marsh Elementary School | PK - 05 | 880 | 14 | 33971 |
James Stephens Elementary School | PK - 05 | 450 | 17 | 33905 |
Lehigh Elementary School | PK - 05 | 1,050 | 15 | 33936 |
Manatee Elementary School | KG - 05 | 850 | 14 | 33905 |
Orange River Elementary School | PK - 05 | 820 | 14 | 33905 |
River Hall Elementary School | PK - 05 | 1,000 | 15 | 33920 |
Sunshine Elementary School | PK - 05 | 1,300 | 15 | 33971 |
The Alva School | KG - 08 | 1,000 | 17 | 33920 |
Tice Elementary School | PK - 05 | 590 | 14 | 33905 |
Tortuga Preserve Elementary School | PK - 05 | 1,200 | 25 | 33971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harns Marsh Middle School | 06 - 08 | 1,419 | 12 | 33971 |
Lehigh Acres Middle School | 06 - 08 | 1,360 | 15 | 33936 |
Oak Hammock Middle School | 06 - 08 | 1,600 | 18 | 33905 |
Varsity Lakes Middle School | 06 - 08 | 1,400 | 18 | 33971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lehigh Senior High School | 09 - 12 | 2,373 | 17 | 33971 |
Riverdale High School | 09 - 12 | 2,010 | 20 | 33905 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Exceptional Student Center | PK - 12 | 66 | 8 | 33905 |
Djb Technical Academy | 09 - 12 | 200 | 0 | 33936 |
Palm Acres Charter High School | 09 - 12 | 390 | 0 | 33971 |
Southwest Florida Public Service Academy | UG - UG | 500 | 0 | 33905 |
Veterans Park Academy For The Arts | KG - 08 | 1,700 | 15 | 33936 |
City | County | |
---|---|---|
Population | 3,313 | 796,342 |
Population Density | 190 | 1,015 |
Median Age | 53 | 46.9 |
People per Household | 2.5 | 2.4 |
Median Household Income | 90,319 | 62,055 |
Average Income per Capita | 43,096 | 36,183 |
Alva is located in Florida. Alva, Florida has a population of 3,313. Alva is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 20%.
The median household income in Alva, Florida is $90,319. The median household income for the surrounding county is $62,055 compared to the national median of $66,222. The median age of people living in Alva is 53 years.
The average high temperature in July is 93 degrees, with an average low temperature in January of 50 degrees. The annual precipitation is 51.88.
Fort Myers
6700 Daniels Pkwy. Ste. 4
Fort Myers, FL
(239) 482-5700
Realtors & Staff
Cape Coral
3501 Del Prado Blvd S
Cape Coral, FL
(239) 443-3160
Realtors & Staff